R-12.1, r. 1 - Regulation under the Act respecting the Pension Plan of Management Personnel

Full text
SCHEDULE I
(s. 4)
TARIFF APPLICABLE TO PAY THE COST OF REDEMPTION OF SERVICE
(1) Redemption of a period of absence without pay under sections 38 and 118 of the Act.
Age of the employee on the date the application for redemption is receivedPeriod of service covered by the redemption
Prior to 1 July 1982After 30 June 1982 and prior to 1 January 2000After 31 December 1999
24 years or less 13.8%10.9%12.1%
2514.2%11.3%12.5%
2614.8%11.7%13.1%
2715.5%12.3%13.6%
2816.0%12.8%14.2%
2916.4%13.1%14.5%
3016.7%13.3%14.8%
3117.0%13.5%15.0%
3217.3%13.8%15.3%
3317.6%14.0%15.6%
3417.9%14.2%15.8%
3518.2%14.4%16.0%
3618.4%14.6%16.2%
3718.6%14.8%16.4%
3818.8%15.0%16.7%
3919.1%15.2%16.9%
4019.4%15.5%17.2%
4119.7%15.7%17.4%
4220.0%16.0%17.7%
4320.4%16.3%18.1%
4420.9%16.7%18.5%
4521.3%17.0%18.9%
4621.8%17.4%19.3%
4722.3%17.8%19.7%
4822.8%18.2%20.2%
4923.4%18.7%20.7%
5024.0%19.1%21.2%
5124.6%19.6%21.8%
5225.3%20.2%22.4%
5326.0%20.7%23.0%
5426.4%21.1%23.4%
5526.6%21.3%23.6%
5626.7%21.4%23.7%
5726.5%21.3%23.5%
5826.1%21.1%23.3%
5925.9%21.0%23.1%
6025.6%20.8%22.9%
6125.4%20.7%22.7%
6225.1%20.5%22.5%
6324.8%20.3%22.3%
6424.5%20.2%22.1%
6524.2%20.0%21.9%
6623.6%19.6%21.4%
6723.1%19.2%20.9%
6822.5%18.9%20.5%
6921.9%18.5%20.0%
7021.3%18.1%19.5%
7120.7%17.7%19.0%
Despite the foregoing, in the case of a period of absence that began after 31 December 2007, the tariff may not be less than 200% of the contributions that would have been paid by the employee during that period.
(2) Redemption of a period of service accumulated by an employee hired as casual employee under section 146 of the Act.
Age of the employee on the date the application for redemption is receivedPeriod of service covered by the redemption
Prior to 1 July 1982After 30 June 1982 and prior to 1 January 2000After 31 December 1999
24 years or less 5.75%5.45%6.05%
255.92%5.65%6.25%
266.17%5.85%6.55%
276.46%6.15%6.80%
286.67%6.40%7.10%
296.83%6.55%7.25%
306.96%6.65%7.40%
317.08%6.75%7.50%
327.21%6.90%7.65%
337.33%7.00%7.80%
347.46%7.10%7.90%
357.58%7.20%8.00%
367.67%7.30%8.10%
377.75%7.40%8.20%
387.83%7.50%8.35%
397.96%7.60%8.45%
408.08%7.75%8.60%
418.21%7.85%8.70%
428.33%8.00%8.85%
438.50%8.15%9.05%
448.71%8.35%9.25%
458.88%8.50%9.45%
469.08%8.70%9.65%
479.29%8.90%9.85%
489.50%9.10%10.10%
499.75%9.35%10.35%
5010.00%9.55%10.60%
5110.25%9.80%10.90%
5210.54%10.10%11.20%
5310.83%10.35%11.50%
5411.00%10.55%11.70%
5511.08%10.65%11.80%
5611.13%10.70%11.85%
5711.04%10.65%11.75%
5810.88%10.55%11.65%
5910.79%10.50%11.55%
6010.67%10.40%11.45%
6110.58%10.35%11.35%
6210.46%10.25%11.25%
6310.33%10.15%11.15%
6410.21%10.10%11.05%
6510.08%10.00%10.95%
669.83%9.80%10.70%
679.63%9.60%10.45%
689.38%9.45%10.25%
699.13%9.25%10.00%
708.88%9.05%9.75%
718.63%8.85%9.50%
(3) The tariff applicable to pay the cost of redemption of service under section 152.1 of the Act in respect of a period of service performed by an employee in a research centre varies according to the date on which the application for redemption of service is received by Retraite Québec.
Where the application for redemption of service is received before 1 January 2013, the tariff is the tariff appearing in the table of section 2 of this Schedule. Where the application is received after 31 December 2012, the tariff is the tariff appearing in the table of section 1 of this Schedule.
(4) The tariff applicable to pay the cost of redemption of service under section 152.4 or section 152.6 of the Act is the tariff appearing in the table in section 1 of this Schedule.
(5) The tariff applicable to pay the cost of redemption of service under section 152.8.1 of the Act in respect of a year or part of a year of service prior to 1 January 1988 is the tariff appearing in the table in section 2 of this Schedule.
The tariff applicable to pay the cost of redemption of service under section 152.8.1 of the Act in respect of a year or part of a year of service after 31 December 1987 is the tariff appearing in the table in section 1 of this Schedule.
T.B. 202420, Sch. I; T.B. 209327, s. 4; T.B. 210259, s. 5; T.B. 211552, s. 1; T.B. 213424, s. 1; I.N. 2014-03-01; T.B. 216000, s. 4; T.B. 216998, s.  2; T.B. 218307, s. 2; T.B. 219771, s. 5; T.B. 221650, s. 1; T.B. 227389, s. 2.
SCHEDULE I
(s. 4)
TARIFF APPLICABLE TO PAY THE COST OF REDEMPTION OF SERVICE
(1) Redemption of a period of absence without pay under sections 38 and 118 of the Act.
Age of the employee on the date the application for redemption is receivedPeriod of service covered by the redemption
Prior to 1 July 1982After 30 June 1982 and prior to 1 January 2000After 31 December 1999
24 years or less13.1%10.4%11.6%
2513.8%11.0%12.2%
2614.2%11.4%12.6%
2714.7%11.7%13.0%
2815.3%12.1%13.5%
2915.9%12.6%14.0%
3016.3%12.9%14.4%
3116.6%13.1%14.6%
3216.8%13.3%14.8%
3317.1%13.5%15.0%
3417.3%13.7%15.2%
3517.5%13.9%15.5%
3617.7%14.1%15.6%
3717.9%14.3%15.8%
3818.2%14.5%16.0%
3918.3%14.6%16.2%
4018.7%14.9%16.5%
4119.1%15.2%16.9%
4219.4%15.5%17.2%
4319.7%15.7%17.4%
4420.2%16.1%17.9%
4520.7%16.5%18.3%
4621.2%16.9%18.7%
4721.7%17.3%19.2%
4822.3%17.8%19.7%
4922.9%18.3%20.3%
5023.5%18.8%20.8%
5124.1%19.2%21.3%
5224.6%19.6%21.7%
5325.1%20.0%22.2%
5425.5%20.4%22.6%
5525.7%20.6%22.8%
5625.9%20.8%23.0%
5726.1%21.0%23.2%
5825.9%20.9%23.1%
5925.8%20.8%23.0%
6025.5%20.7%22.8%
6125.2%20.5%22.6%
6224.9%20.4%22.4%
6324.7%20.2%22.1%
6424.4%20.0%21.9%
6524.1%19.9%21.7%
6623.5%19.5%21.3%
6722.9%19.1%20.8%
6822.3%18.7%20.3%
6921.7%18.3%19.8%
7021.2%17.9%19.3%
7120.6%17.5%18.9%
Despite the foregoing, in the case of a period of absence that began after 31 December 2007, the tariff may not be less than 200% of the contributions that would have been paid by the employee during that period.
(2) Redemption of a period of service accumulated by an employee hired as casual employee under section 146 of the Act.
Age of the employee on the date the application for redemption is receivedPeriod of service covered by the redemption
Prior to 1 July 1982After 30 June 1982 and prior to 1 January 2000After 31 December 1999
24 years or less5.46%5.20%5.80%
255.75%5.50%6.10%
265.92%5.70%6.30%
276.13%5.85%6.50%
286.38%6.05%6.75%
296.63%6.30%7.00%
306.79%6.45%7.20%
316.92%6.55%7.30%
327.00%6.65%7.40%
337.13%6.75%7.50%
347.21%6.85%7.60%
357.29%6.95%7.75%
367.38%7.05%7.80%
377.46%7.15%7.90%
387.58%7.25%8.00%
397.63%7.30%8.10%
407.79%7.45%8.25%
417.96%7.60%8.45%
428.08%7.75%8.60%
438.21%7.85%8.70%
448.42%8.05%8.95%
458.63%8.25%9.15%
468.83%8.45%9.35%
479.04%8.65%9.60%
489.29%8.90%9.85%
499.54%9.15%10.15%
509.79%9.40%10.40%
5110.04%9.60%10.65%
5210.25%9.80%10.85%
5310.46%10.00%11.10%
5410.63%10.20%11.30%
5510.71%10.30%11.40%
5610.79%10.40%11.50%
5710.88%10.50%11.60%
5810.79%10.45%11.55%
5910.75%10.40%11.50%
6010.63%10.35%11.40%
6110.50%10.25%11.30%
6210.38%10.20%11.20%
6310.29%10.10%11.05%
6410.17%10.00%10.95%
6510.04%9.95%10.85%
669.79%9.75%10.65%
679.54%9.55%10.40%
689.29%9.35%10.15%
699.04%9.15%9.90%
708.83%8.95%9.65%
718.58%8.75%9.45%
(3) The tariff applicable to pay the cost of redemption of service under section 152.1 of the Act in respect of a period of service performed by an employee in a research centre varies according to the date on which the application for redemption of service is received by Retraite Québec.
Where the application for redemption of service is received before 1 January 2013, the tariff is the tariff appearing in the table of section 2 of this Schedule. Where the application is received after 31 December 2012, the tariff is the tariff appearing in the table of section 1 of this Schedule.
(4) The tariff applicable to pay the cost of redemption of service under section 152.4 or section 152.6 of the Act is the tariff appearing in the table in section 1 of this Schedule.
(5) The tariff applicable to pay the cost of redemption of service under section 152.8.1 of the Act in respect of a year or part of a year of service prior to 1 January 1988 is the tariff appearing in the table in section 2 of this Schedule.
The tariff applicable to pay the cost of redemption of service under section 152.8.1 of the Act in respect of a year or part of a year of service after 31 December 1987 is the tariff appearing in the table in section 1 of this Schedule.
T.B. 202420, Sch. I; T.B. 209327, s. 4; T.B. 210259, s. 5; T.B. 211552, s. 1; T.B. 213424, s. 1; I.N. 2014-03-01; T.B. 216000, s. 4; T.B. 216998, s.  2; T.B. 218307, s. 2; T.B. 219771, s. 5; T.B. 221650, s. 1.
SCHEDULE I
(s. 4)
TARIFF APPLICABLE TO PAY THE COST OF REDEMPTION OF SERVICE
(1) Redemption of a period of absence without pay under sections 38 and 118 of the Act.
 Period of service covered by the redemption
Age of the employee on the date the application for redemption is receivedPrior to 1 July 1982After 30 June 1982 and prior to 1 January 2000After 31 December 1999
24 years or less17.3%13.8%15.2%
2517.8%14.2%15.6%
2618.3%14.6%16.1%
2718.8%14.9%16.5%
2819.3%15.3%16.9%
2919.8%15.6%17.3%
3020.0%15.8%17.5%
3120.0%15.8%17.5%
3220.1%15.9%17.6%
3320.1%15.9%17.6%
3420.1%15.9%17.6%
3520.1%15.9%17.6%
3620.1%15.9%17.6%
3720.1%15.9%17.6%
3820.1%15.9%17.6%
3920.1%15.9%17.6%
4020.1%15.9%17.6%
4120.1%16.0%17.7%
4220.5%16.3%18.0%
4320.8%16.6%18.3%
4421.2%16.8%18.6%
4521.6%17.1%18.9%
4622.1%17.5%19.4%
4722.5%17.9%19.8%
4822.8%18.2%20.1%
4923.2%18.4%20.4%
5023.6%18.7%20.7%
5124.0%19.1%21.1%
5224.5%19.5%21.6%
5325.1%19.9%22.1%
5425.8%20.5%22.7%
5526.2%20.9%23.1%
5626.4%21.1%23.3%
5726.4%21.1%23.4%
5826.3%21.1%23.4%
5926.2%21.2%23.4%
6026.2%21.2%23.4%
6126.0%21.1%23.2%
6225.7%21.0%23.1%
6325.5%20.9%22.9%
6425.3%20.8%22.7%
6525.0%20.7%22.6%
6624.5%20.4%22.2%
6724.0%20.1%21.8%
6823.6%19.8%21.5%
6923.1%19.5%21.1%
7022.6%19.2%20.7%
7122.1%19.0%20.4%
Despite the foregoing, in the case of a period of absence that began after 31 December 2007, the tariff may not be less than 200% of the contributions that would have been paid by the employee during that period.
(2) Redemption of a period of service accumulated by an employee hired as casual employee under section 146 of the Act.
 Period of service covered by the redemption
Age of the employee on the date the application for redemption is receivedPrior to 1 July 1982After 30 June 1982 and prior to 1 January 2000After 31 December 1999
24 years or less7.21%6.90%7.60%
257.42%7.10%7.80%
267.63%7.30%8.05%
277.83%7.45%8.25%
288.04%7.65%8.45%
298.25%7.80%8.65%
308.33%7.90%8.75%
318.33%7.90%8.75%
328.38%7.95%8.80%
338.38%7.95%8.80%
348.38%7.95%8.80%
358.38%7.95%8.80%
368.38%7.95%8.80%
378.38%7.95%8.80%
388.38%7.95%8.80%
398.38%7.95%8.80%
408.38%7.95%8.80%
418.38%8.00%8.85%
428.54%8.15%9.00%
438.67%8.30%9.15%
448.83%8.40%9.30%
459.00%8.55%9.45%
469.21%8.75%9.70%
479.38%8.95%9.90%
489.50%9.10%10.05%
499.67%9.20%10.20%
509.83%9.35%10.35%
5110.00%9.55%10.55%
5210.21%9.75%10.80%
5310.46%9.95%11.05%
5410.75%10.25%11.35%
5510.92%10.45%11.55%
5611.00%10.55%11.65%
5711.00%10.55%11.70%
5810.96%10.55%11.70%
5910.92%10.60%11.70%
6010.92%10.60%11.70%
6110.83%10.55%11.60%
6210.71%10.50%11.55%
6310.63%10.45%11.45%
6410.54%10.40%11.35%
6510.42%10.35%11.30%
6610.21%10.20%11.10%
6710.00%10.05%10.90%
689.83%9.90%10.75%
699.63%9.75%10.55%
709.42%9.60%10.35%
719.21%9.50%10.20%
(3) The tariff applicable to pay the cost of redemption of service under section 152.1 of the Act in respect of a period of service performed by an employee in a research centre varies according to the date on which the application for redemption of service is received by Retraite Québec.
Where the application for redemption of service is received before 1 January 2013, the tariff is the tariff appearing in the table of section 2 of this Schedule. Where the application is received after 31 December 2012, the tariff is the tariff appearing in the table of section 1 of this Schedule.
(4) The tariff applicable to pay the cost of redemption of service under section 152.4 or section 152.6 of the Act is the tariff appearing in the table in section 1 of this Schedule.
(5) The tariff applicable to pay the cost of redemption of service under section 152.8.1 of the Act in respect of a year or part of a year of service prior to 1 January 1988 is the tariff appearing in the table in section 2 of this Schedule.
The tariff applicable to pay the cost of redemption of service under section 152.8.1 of the Act in respect of a year or part of a year of service after 31 December 1987 is the tariff appearing in the table in section 1 of this Schedule.
T.B. 202420, Sch. I; T.B. 209327, s. 4; T.B. 210259, s. 5; T.B. 211552, s. 1; T.B. 213424, s. 1; I.N. 2014-03-01; T.B. 216000, s. 4; T.B. 216998, s.  2; T.B. 218307, s. 2; T.B. 219771, s. 5.
SCHEDULE I
(s. 4)
TARIFF APPLICABLE TO PAY THE COST OF REDEMPTION OF SERVICE
(1) Redemption of a period of absence without pay under sections 38 and 118 of the Act.
 Period of service covered by the redemption
Age of the employee on the date the application for redemption is receivedPrior to 1 July 1982After 30 June 1982 and prior to 1 January 2000After 31 December 1999
24 years or less17.3%13.8%15.2%
2517.8%14.2%15.6%
2618.3%14.6%16.1%
2718.8%14.9%16.5%
2819.3%15.3%16.9%
2919.8%15.6%17.3%
3020.0%15.8%17.5%
3120.0%15.8%17.5%
3220.1%15.9%17.6%
3320.1%15.9%17.6%
3420.1%15.9%17.6%
3520.1%15.9%17.6%
3620.1%15.9%17.6%
3720.1%15.9%17.6%
3820.1%15.9%17.6%
3920.1%15.9%17.6%
4020.1%15.9%17.6%
4120.1%16.0%17.7%
4220.5%16.3%18.0%
4320.8%16.6%18.3%
4421.2%16.8%18.6%
4521.6%17.1%18.9%
4622.1%17.5%19.4%
4722.5%17.9%19.8%
4822.8%18.2%20.1%
4923.2%18.4%20.4%
5023.6%18.7%20.7%
5124.0%19.1%21.1%
5224.5%19.5%21.6%
5325.1%19.9%22.1%
5425.8%20.5%22.7%
5526.2%20.9%23.1%
5626.4%21.1%23.3%
5726.4%21.1%23.4%
5826.3%21.1%23.4%
5926.2%21.2%23.4%
6026.2%21.2%23.4%
6126.0%21.1%23.2%
6225.7%21.0%23.1%
6325.5%20.9%22.9%
6425.3%20.8%22.7%
6525.0%20.7%22.6%
6624.5%20.4%22.2%
6724.0%20.1%21.8%
6823.6%19.8%21.5%
6923.1%19.5%21.1%
7022.6%19.2%20.7%
7122.1%19.0%20.4%
Despite the foregoing, in the case of a period of absence that began after 31 December 2007, the tariff may not be less than 200% of the contributions that would have been paid by the employee during that period.
(2) Redemption of a period of service accumulated by an employee hired as casual employee under section 146 of the Act.
 Period of service covered by the redemption
Age of the employee on the date the application for redemption is receivedPrior to 1 July 1982After 30 June 1982 and prior to 1 January 2000After 31 December 1999
24 years or less7.21%6.90%7.60%
257.42%7.10%7.80%
267.63%7.30%8.05%
277.83%7.45%8.25%
288.04%7.65%8.45%
298.25%7.80%8.65%
308.33%7.90%8.75%
318.33%7.90%8.75%
328.38%7.95%8.80%
338.38%7.95%8.80%
348.38%7.95%8.80%
358.38%7.95%8.80%
368.38%7.95%8.80%
378.38%7.95%8.80%
388.38%7.95%8.80%
398.38%7.95%8.80%
408.38%7.95%8.80%
418.38%8.00%8.85%
428.54%8.15%9.00%
438.67%8.30%9.15%
448.83%8.40%9.30%
459.00%8.55%9.45%
469.21%8.75%9.70%
479.38%8.95%9.90%
489.50%9.10%10.05%
499.67%9.20%10.20%
509.83%9.35%10.35%
5110.00%9.55%10.55%
5210.21%9.75%10.80%
5310.46%9.95%11.05%
5410.75%10.25%11.35%
5510.92%10.45%11.55%
5611.00%10.55%11.65%
5711.00%10.55%11.70%
5810.96%10.55%11.70%
5910.92%10.60%11.70%
6010.92%10.60%11.70%
6110.83%10.55%11.60%
6210.71%10.50%11.55%
6310.63%10.45%11.45%
6410.54%10.40%11.35%
6510.42%10.35%11.30%
6610.21%10.20%11.10%
6710.00%10.05%10.90%
689.83%9.90%10.75%
699.63%9.75%10.55%
709.42%9.60%10.35%
719.21%9.50%10.20%
(3) The tariff applicable to pay the cost of redemption of service under section 152.1 of the Act in respect of a period of service performed by an employee in a research centre varies according to the date on which the application for redemption of service is received by Retraite Québec.
Where the application for redemption of service is received before 1 January 2013, the tariff is the tariff appearing in the table of section 2 of this Schedule. Where the application is received after 31 December 2012, the tariff is the tariff appearing in the table of section 1 of this Schedule.
(4) The tariff applicable to pay the cost of redemption of service under section 152.4 or section 152.6 of the Act is the tariff appearing in the table in section 1 of this Schedule.
T.B. 202420, Sch. I; T.B. 209327, s. 4; T.B. 210259, s. 5; T.B. 211552, s. 1; T.B. 213424, s. 1; I.N. 2014-03-01; T.B. 216000, s. 4; T.B. 216998, s.  2; T.B. 218307, s. 2.
SCHEDULE I
(s. 4)
TARIFF APPLICABLE TO PAY THE COST OF REDEMPTION OF SERVICE
(1) Redemption of a period of absence without pay under sections 38 and 118 of the Act.
 
 Period of service covered by the redemption
Age of the employee on the date the application for redemption is receivedPrior to 1 July 1982After 30 June 1982 and prior to 1 January 2000After 31 December 1999
24 years or less18.3%14.5%16.0%
2518.9%15.0%16.6%
2619.5%15.4%17.0%
2719.9%15.7%17.4%
2820.4%16.1%17.9%
2920.9%16.5%18.3%
3021.2%16.7%18.5%
3121.2%16.7%18.5%
3221.3%16.8%18.6%
3321.3%16.8%18.6%
3421.3%16.8%18.6%
3521.3%16.8%18.6%
3621.3%16.8%18.6%
3721.3%16.8%18.6%
3821.3%16.8%18.6%
3921.3%16.8%18.6%
4021.3%16.8%18.6%
4121.4%16.9%18.7%
4221.8%17.3%19.1%
4322.1%17.5%19.4%
4422.5%17.8%19.7%
4522.9%18.2%20.1%
4623.5%18.6%20.6%
4723.9%18.9%21.0%
4824.2%19.2%21.3%
4924.6%19.5%21.6%
5025.1%19.9%22.0%
5125.5%20.2%22.4%
5226.0%20.6%22.8%
5326.6%21.1%23.4%
5427.1%21.5%23.9%
5527.5%21.8%24.2%
5627.6%22.0%24.3%
5727.6%22.1%24.4%
5827.6%22.1%24.4%
5927.4%22.1%24.4%
6027.2%22.0%24.2%
6126.9%21.8%24.0%
6226.6%21.7%23.8%
6326.3%21.6%23.6%
6426.0%21.4%23.4%
6525.7%21.3%23.2%
6625.3%21.0%22.9%
6724.8%20.7%22.5%
6824.3%20.4%22.1%
6923.8%20.2%21.8%
7023.3%19.9%21.4%
7122.9%19.6%21.0%
    
Despite the foregoing, in the case of a period of absence that began after 31 December 2007, the tariff may not be less than 200% of the contributions that would have been paid by the employee during that period.
(2) Redemption of a period of service accumulated by an employee hired as casual employee under section 146 of the Act.
 
 Period of service covered by the redemption
Age of the employee on the date the application for redemption is receivedPrior to 1 July 1982After 30 June 1982 and prior to 1 January 2000After 31 December 1999
24 years or less7.63%7.25%8.00%
257.88%7.50%8.30%
268.13%7.70%8.50%
278.29%7.85%8.70%
288.50%8.05%8.95%
298.71%8.25%9.15%
308.83%8.35%9.25%
318.83%8.35%9.25%
328.88%8.40%9.30%
338.88%8.40%9.30%
348.88%8.40%9.30%
358.88%8.40%9.30%
368.88%8.40%9.30%
378.88%8.40%9.30%
388.88%8.40%9.30%
398.88%8.40%9.30%
408.88%8.40%9.30%
418.92%8.45%9.35%
429.08%8.65%9.55%
439.21%8.75%9.70%
449.38%8.90%9.85%
459.54%9.10%10.05%
469.79%9.30%10.30%
479.96%9.45%10.50%
4810.08%9.60%10.65%
4910.25%9.75%10.80%
5010.46%9.95%11.00%
5110.63%10.10%11.20%
5210.83%10.30%11.40%
5311.08%10.55%11.70%
5411.29%10.75%11.95%
5511.46%10.90%12.10%
5611.50%11.00%12.15%
5711.50%11.05%12.20%
5811.50%11.05%12.20%
5911.42%11.05%12.20%
6011.33%11.00%12.10%
6111.21%10.90%12.00%
6211.08%10.85%11.90%
6310.96%10.80%11.80%
6410.83%10.70%11.70%
6510.71%10.65%11.60%
6610.54%10.50%11.45%
6710.33%10.35%11.25%
6810.13%10.20%11.05%
699.92%10.10%10.90%
709.71%9.95%10.70%
719.54%9.80%10.50%
    
(3) The tariff applicable to pay the cost of redemption of service under section 152.1 of the Act in respect of a period of service performed by an employee in a research centre varies according to the date on which the application for redemption of service is received by Retraite Québec.
Where the application for redemption of service is received before 1 January 2013, the tariff is the tariff appearing in the table of section 2 of this Schedule. Where the application is received after 31 December 2012, the tariff is the tariff appearing in the table of section 1 of this Schedule.
(4) The tariff applicable to pay the cost of redemption of service under section 152.4 or section 152.6 of the Act is the tariff appearing in the table in section 1 of this Schedule.
T.B. 202420, Sch. I; T.B. 209327, s. 4; T.B. 210259, s. 5; T.B. 211552, s. 1; T.B. 213424, s. 1; I.N. 2014-03-01; T.B. 216000, s. 4; T.B. 216998, s.  2.
SCHEDULE I
(s. 4)
TARIFF APPLICABLE TO PAY THE COST OF REDEMPTION OF SERVICE
(1) Redemption of a period of absence without pay under sections 38 and 118 of the Act.
_________________________________________________________________________________
| |
| Period of service covered by the redemption |
|____________________________|____________________________________________________|
| | | | |
| Age of the employee on | Prior to | After | After |
| the date the application | 1 July 1982 | 30 June 1982 |31 December 1999|
| for redemption is received | | and prior to | |
| | | 1 January 2000 | |
|____________________________|_________________|_________________|________________|
| | | | |
| 24 years of age or under | 17.6% | 13.9% | 15.3% |
|____________________________|_________________|_________________|________________|
| | | | |
| 25 | 17.6% | 14.0% | 15.3% |
|____________________________|_________________|_________________|________________|
| | | | |
| 26 | 18.2% | 14.4% | 15.8% |
|____________________________|_________________|_________________|________________|
| | | | |
| 27 | 18.6% | 14.8% | 16.2% |
|____________________________|_________________|_________________|________________|
| | | | |
| 28 | 19.2% | 15.1% | 16.6% |
|____________________________|_________________|_________________|________________|
| | | | |
| 29 | 19.7% | 15.5% | 17.0% |
|____________________________|_________________|_________________|________________|
| | | | |
| 30 | 20.0% | 15.7% | 17.3% |
|____________________________|_________________|_________________|________________|
| | | | |
| 31 | 20.0% | 15.7% | 17.3% |
|____________________________|_________________|_________________|________________|
| | | | |
| 32 | 20.0% | 15.7% | 17.3% |
|____________________________|_________________|_________________|________________|
| | | | |
| 33 | 20.0% | 15.7% | 17.3% |
|____________________________|_________________|_________________|________________|
| | | | |
| 34 | 20.1% | 15.8% | 17.4% |
|____________________________|_________________|_________________|________________|
| | | | |
| 35 | 20.2% | 15.9% | 17.5% |
|____________________________|_________________|_________________|________________|
| | | | |
| 36 | 20.2% | 15.9% | 17.5% |
|____________________________|_________________|_________________|________________|
| | | | |
| 37 | 20.2% | 15.9% | 17.5% |
|____________________________|_________________|_________________|________________|
| | | | |
| 38 | 20.3% | 15.9% | 17.6% |
|____________________________|_________________|_________________|________________|
| | | | |
| 39 | 20.6% | 16.2% | 17.8% |
|____________________________|_________________|_________________|________________|
| | | | |
| 40 | 20.7% | 16.2% | 17.9% |
|____________________________|_________________|_________________|________________|
| | | | |
| 41 | 20.8% | 16.3% | 18.0% |
|____________________________|_________________|_________________|________________|
| | | | |
| 42 | 21.0% | 16.5% | 18.2% |
|____________________________|_________________|_________________|________________|
| | | | |
| 43 | 21.4% | 16.8% | 18.5% |
|____________________________|_________________|_________________|________________|
| | | | |
| 44 | 21.8% | 17.1% | 18.8% |
|____________________________|_________________|_________________|________________|
| | | | |
| 45 | 22.0% | 17.3% | 19.1% |
|____________________________|_________________|_________________|________________|
| | | | |
| 46 | 22.4% | 17.6% | 19.4% |
|____________________________|_________________|_________________|________________|
| | | | |
| 47 | 22.7% | 17.9% | 19.7% |
|____________________________|_________________|_________________|________________|
| | | | |
| 48 | 23.0% | 18.2% | 20.0% |
|____________________________|_________________|_________________|________________|
| | | | |
| 49 | 23.4% | 18.5% | 20.3% |
|____________________________|_________________|_________________|________________|
| | | | |
| 50 | 23.9% | 18.9% | 20.8% |
|____________________________|_________________|_________________|________________|
| | | | |
| 51 | 24.6% | 19.4% | 21.3% |
|____________________________|_________________|_________________|________________|
| | | | |
| 52 | 25.2% | 19.9% | 21.9% |
|____________________________|_________________|_________________|________________|
| | | | |
| 53 | 25.7% | 20.3% | 22.4% |
|____________________________|_________________|_________________|________________|
| | | | |
| 54 | 26.1% | 20.7% | 22.8% |
|____________________________|_________________|_________________|________________|
| | | | |
| 55 | 26.3% | 20.9% | 23.0% |
|____________________________|_________________|_________________|________________|
| | | | |
| 56 | 26.3% | 21.0% | 23.1% |
|____________________________|_________________|_________________|________________|
| | | | |
| 57 | 26.3% | 21.1% | 23.1% |
|____________________________|_________________|_________________|________________|
| | | | |
| 58 | 26.3% | 21.2% | 23.2% |
|____________________________|_________________|_________________|________________|
| | | | |
| 59 | 26.2% | 21.2% | 23.2% |
|____________________________|_________________|_________________|________________|
| | | | |
| 60 | 26.0% | 21.1% | 23.1% |
|____________________________|_________________|_________________|________________|
| | | | |
| 61 | 25.8% | 21.0% | 23.0% |
|____________________________|_________________|_________________|________________|
| | | | |
| 62 | 25.6% | 21.0% | 22.8% |
|____________________________|_________________|_________________|________________|
| | | | |
| 63 | 25.4% | 20.9% | 22.7% |
|____________________________|_________________|_________________|________________|
| | | | |
| 64 | 25.1% | 20.8% | 22.6% |
|____________________________|_________________|_________________|________________|
| | | | |
| 65 | 24.9% | 20.7% | 22.5% |
|____________________________|_________________|_________________|________________|
| | | | |
| 66 | 24.3% | 20.3% | 21.9% |
|____________________________|_________________|_________________|________________|
| | | | |
| 67 | 23.6% | 19.8% | 21.4% |
|____________________________|_________________|_________________|________________|
| | | | |
| 68 | 22.9% | 19.4% | 20.9% |
|____________________________|_________________|_________________|________________|
| | | | |
| 69 | 22.3% | 18.9% | 20.3% |
|____________________________|_________________|_________________|________________|
| | | | |
| 70 | 21.6% | 18.5% | 19.8% |
|____________________________|_________________|_________________|________________|
| | | | |
| 71 | 20.9% | 18.0% | 19.3% |
|____________________________|_________________|_________________|________________|
Despite the foregoing, in the case of a period of absence that began after 31 December 2007, the tariff may not be less than 200% of the contributions that would have been paid by the employee during that period.
(2) Redemption of a period of service accumulated by an employee hired as casual employee under section 146 of the Act.
_________________________________________________________________________________
| |
| Period of service covered by the redemption |
|_________________________________________________________________________________|
| | | | |
| Age of the employee on | Prior to | After | After |
| the date the application | 1 July 1982 | 30 June 1982 |31 December 1999|
| for redemption is received | | and prior to | |
| | | 1 January 2000 | |
|____________________________|_________________|_________________|________________|
| | | | |
| 24 years of age or under | 7.33% | 6.95% | 7.65% |
|____________________________|_________________|_________________|________________|
| | | | |
| 25 | 7.33% | 7.00% | 7.65% |
|____________________________|_________________|_________________|________________|
| | | | |
| 26 | 7.58% | 7.20% | 7.90% |
|____________________________|_________________|_________________|________________|
| | | | |
| 27 | 7.75% | 7.40% | 8.10% |
|____________________________|_________________|_________________|________________|
| | | | |
| 28 | 8.00% | 7.55% | 8.30% |
|____________________________|_________________|_________________|________________|
| | | | |
| 29 | 8.21% | 7.75% | 8.50% |
|____________________________|_________________|_________________|________________|
| | | | |
| 30 | 8.33% | 7.85% | 8.65% |
|____________________________|_________________|_________________|________________|
| | | | |
| 31 | 8.33% | 7.85% | 8.65% |
|____________________________|_________________|_________________|________________|
| | | | |
| 32 | 8.33% | 7.85% | 8.65% |
|____________________________|_________________|_________________|________________|
| | | | |
| 33 | 8.33% | 7.85% | 8.65% |
|____________________________|_________________|_________________|________________|
| | | | |
| 34 | 8.38% | 7.90% | 8.70% |
