Q-2, r. 15 - Regulation respecting mandatory reporting of certain emissions of contaminants into the atmosphere

Full text
SCHEDULE A.1
(ss. 1, 6.1 and 6.2)
Greenhouse gases and global warming potentials
Greenhouse gas - identificationCAS(1)Global warming potential (GWP)
Carbon dioxide (CO2)124-38-91
Methane (CH4)74-82-825
Nitrous oxide (N2O)10024-97-2298
Sulphur hexafluoride (SF6)2551-62-422,800
Hydrofluorocarbons (HFCs)
HFC-23 (CHF3)75-46-714,800
HFC-32 (CH2F2)75-10-5675
HFC-41 (CH3F)593-53-392
HFC-43-10mee (C5H2F10)138495-42-81,640
HFC-125 (C2HF5)354-33-63,500
HFC-134 (C2H2F4)359-35-31,100
HFC-134a (C2H2F4)811-97-21,430
HFC-143 (C2H3F3)430-66-0353
HFC-143a (C2H3F3)420-46-24,470
HFC-152 (C2H4F2)624-72-653
HFC-152a (C2H4F2)75-37-6124
HFC-161 (C2H5F)353-36-612
HFC-227ea (C3HF7)431-89-03,220
HFC-236cb (C3H2F6)677-56-51,340
HFC-236ea (C3H2F6)431-63-01,370
HFC-236fa (C3H2F6)690-39-19,810
HFC-245ca (C3H3F5)679-86-7693
HFC-245fa (C3H3F5)460-73-11,030
HFC-365mfc (C4H5F5)406-58-6794
Perfluorocarbons (PFCs)
Perfluoromethane (CF4)75-73-07,390
Perfluoroethane (C2F6)76-16-412,200
Perfluoropropane (C3F8)76-19-78,830
Perfluorobutane (C4F10)355-25-98,860
Perfluorocyclobutane (c-C4F8)115-25-310,300
Perfluoropentane (C5F12)678-26-29,160
Perfluorohexane (C6F14)355-42-09,300
Perfluorodecalin (C10F18)306-94-57,500
Perfluorocyclopropane (c-C3F6)931-91-917,340
Nitrogen trifluoride (NF3)7783-54-217,200
(1) The numbers entered in respect of the contaminants listed in this Schedule correspond to the identification code assigned by the Chemical Abstract Services division of the American Chemical Society.
M.O. 2010-12-06, s. 12; M.O. 2011-12-16, s. 11; M.O. 2012-12-11, s. 19; M.O. 2020-12-01, s. 11.
SCHEDULE A.1
(ss. 1, 6.1 and 6.2)
Greenhouse gases and global warming potentials
_________________________________________________________________________________
| | | |
| Greenhouse gas - identification | CAS1 | Global warming |
| | | potential (GWP) |
|_______________________________________|___________|_____________________________|
| | | |
| - Carbon dioxide (CO2) | 124-38-9 | 1 |
|_______________________________________|___________|_____________________________|
| | | |
| - Methane (CH4) | 74-82-8 | 21 |
|_______________________________________|___________|_____________________________|
| | | |
| - Nitrous oxide (N2O) |10024-97-2 | 310 |
|_______________________________________|___________|_____________________________|
| | | |
| - Sulphur hexafluoride (SF6) | 2551-62-4 | 23 900 |
|_______________________________________|___________|_____________________________|
| |
| - Hydrofluorocarbons (HFCs): |
|_________________________________________________________________________________|
| | | |
| • HFC-23 (CHF3) | 75-46-7 | 11 700 |
|_______________________________________|___________|_____________________________|
| | | |
| • HFC-32 (CH2F2) | 75-10-5 | 650 |
|_______________________________________|___________|_____________________________|
| | | |
| • HFC-41 (CH3F) | 593-53-3 | 150 |
|_______________________________________|___________|_____________________________|
| | | |
| • HFC-43-10mee (C5H2F10) |138495-42-8| 1 300 |
|_______________________________________|___________|_____________________________|
| | | |
| • HFC-125 (C2HF5) | 354-33-6 | 2 800 |
|_______________________________________|___________|_____________________________|
| | | |
| • HFC-134 (CHF2CHF2) | 359-35-3 | 1 000 |
|_______________________________________|___________|_____________________________|
| | | |
| • HFC-134a (CH2FCF3) | 811-97-2 | 1 300 |
|_______________________________________|___________|_____________________________|
| | | |
| • HFC-143 (CHF2CH2F) | 430-66-0 | 300 |
|_______________________________________|___________|_____________________________|
| | | |
| • HFC-143a (CF3CH3) | 420-46-2 | 3 800 |
|_______________________________________|___________|_____________________________|
| | | |
| • HFC-152a (CH3CHF2) | 75-37-6 | 140 |
|_______________________________________|___________|_____________________________|
| | | |
| • HFC-161 (C2H5F) | 353-36-6 | 12 |
|_______________________________________|___________|_____________________________|

| | | |
| • HFC-227ea (C3HF7) | 431-89-0 | 2 900 |
|_______________________________________|___________|_____________________________|
| | | |
| • HFC-236cb (C3H2F6) | 677-56-5 | 1 300 |
|_______________________________________|___________|_____________________________|
| | | |
| • HFC-236ea (C3H2F6) | 431-63-0 | 1 200 |
|_______________________________________|___________|_____________________________|
| | | |
| • HFC-236fa (C3H2F6) | 690-39-1 | 6 300 |
|_______________________________________|___________|_____________________________|
| | | |
| • HFC-245ca (C3H3F5) | 679-86-7 | 560 |
|_______________________________________|___________|_____________________________|
| | | |
| • HFC-245fa (C3H3F5) | 460-73-1 | 950 |
|_______________________________________|___________|_____________________________|
| | | |
| • HFC-365mfc (C4H5F5) | 406-58-6 | 890 |
|_______________________________________|___________|_____________________________|
| |
| - Perfluorocarbons (PFCs) |
|_________________________________________________________________________________|
| | | |
| • Perfluoromethane (CF4) | 75-73-0 | 6 500 |
|_______________________________________|___________|_____________________________|
| | | |
| • Perfluoroethane (C2F6) | 76-16-4 | 9 200 |
|_______________________________________|___________|_____________________________|
| | | |
| • Perfluoropropane (C3F8) | 76-19-7 | 7 000 |
|_______________________________________|___________|_____________________________|
| | | |
| • Perfluorobutane (C4F10) | 355-25-9 | 7 000 |
|_______________________________________|___________|_____________________________|
| | | |
| • Perfluorocyclobutane (c-C4F8) | 115-25-3 | 8 700 |
|_______________________________________|___________|_____________________________|
| | | |
| • Perfluoropentane (C5F12) | 678-26-2 | 7 500 |
|_______________________________________|___________|_____________________________|
| | | |
| • Perfluorohexane (C6F14) | 355-42-0 | 7 400 |
|_______________________________________|___________|_____________________________|
| | | |
| - Nitrogen trifluoride (NF3) | 7783-54-2 | 17 200 |
|_______________________________________|___________|_____________________________|
1. The numbers entered in respect of the contaminants listed in this Schedule correspond to the identification code assigned by the Chemical Abstract Services division of the American Chemical Society
M.O. 2010-12-06, s. 12; M.O. 2011-12-16, s. 11; M.O. 2012-12-11, s. 19.
SCHEDULE A.1
(ss. 1, 6.1 and 6.2)
Greenhouse gases and global warming potentials
_________________________________________________________________________________
| | | |
| Greenhouse gas - identification | CAS1 | Global warming |
| | | potential (GWP) |
|_______________________________________|___________|_____________________________|
| | | |
| - Carbon dioxide (CO2) | 124-38-9 | 1 |
|_______________________________________|___________|_____________________________|
| | | |
| - Methane (CH4) | 74-82-8 | 21 |
|_______________________________________|___________|_____________________________|
| | | |
| - Nitrous oxide (N2O) |10024-97-2 | 310 |
|_______________________________________|___________|_____________________________|
| | | |
| - Sulphur hexafluoride (SF6) | 2551-62-4 | 23 900 |
|_______________________________________|___________|_____________________________|
| |
| - Hydrofluorocarbons (HFCs): |
|_________________________________________________________________________________|
| | | |
| • HFC-23 (CHF3) | 75-46-7 | 11 700 |
|_______________________________________|___________|_____________________________|
| | | |
| • HFC-32 (CH2F2) | 75-10-5 | 650 |
|_______________________________________|___________|_____________________________|
| | | |
| • HFC-41 (CH3F) | 593-53-3 | 150 |
|_______________________________________|___________|_____________________________|
| | | |
| • HFC-43-10mee (C5H2F10) |138495-42-8| 1 300 |
|_______________________________________|___________|_____________________________|
| | | |
| • HFC-125 (C2HF5) | 354-33-6 | 2 800 |
|_______________________________________|___________|_____________________________|
| | | |
| • HFC-134 (CHF2CHF2) | 359-35-3 | 1 000 |
|_______________________________________|___________|_____________________________|
| | | |
| • HFC-134a (CH2FCF3) | 811-97-2 | 1 300 |
|_______________________________________|___________|_____________________________|
| | | |
| • HFC-143 (CHF2CH2F) | 430-66-0 | 300 |
|_______________________________________|___________|_____________________________|
| | | |
| • HFC-143a (CF3CH3) | 420-46-2 | 3 800 |
|_______________________________________|___________|_____________________________|
| | | |
| • HFC-152a (CH3CHF2) | 75-37-6 | 140 |
|_______________________________________|___________|_____________________________|
| | | |
| • HFC-161 (C2H5F) | 353-36-6 | 12 |
|_______________________________________|___________|_____________________________|

| | | |
| • HFC-227ea (C3HF7) | 431-89-0 | 2 900 |
|_______________________________________|___________|_____________________________|
| | | |
| • HFC-236cb (C3H2F6) | 677-565 | 1 300 |
|_______________________________________|___________|_____________________________|
| | | |
| • HFC-236ea (C3H2F6) | 431-63-0 | 1 200 |
|_______________________________________|___________|_____________________________|
| | | |
| • HFC-236fa (C3H2F6) | 690-39-1 | 6 300 |
|_______________________________________|___________|_____________________________|
| | | |
| • HFC-245ca (C3H3F5) | 679-86-7 | 560 |
|_______________________________________|___________|_____________________________|
| | | |
| • HFC-245fa (C3H3F5) | 460-73-1 | 950 |
|_______________________________________|___________|_____________________________|
| | | |
| • HFC-365mfc (C4H5F5) | 406-58-6 | 890 |
|_______________________________________|___________|_____________________________|
| |
| - Perfluorocarbons (PFCs) |
|_________________________________________________________________________________|
| | | |
| • Perfluoromethane (CF4) | 75-73-0 | 6 500 |
|_______________________________________|___________|_____________________________|
| | | |
| • Perfluoroethane (C2F6) | 76-16-4 | 9 200 |
|_______________________________________|___________|_____________________________|
| | | |
| • Perfluoropropane (C3F8) | 76-19-7 | 7 000 |
|_______________________________________|___________|_____________________________|
| | | |
| • Perfluorobutane (C4F10) | 355-25-9 | 7 000 |
|_______________________________________|___________|_____________________________|
| | | |
| • Perfluorocyclobutane (c-C4F8) | 115-25-3 | 8 700 |
|_______________________________________|___________|_____________________________|
| | | |
| • Perfluoropentane (C5F12) | 678-26-2 | 7 500 |
|_______________________________________|___________|_____________________________|
| | | |
| • Perfluorohexane (C6F14) | 355-42-0 | 7 400 |
|_______________________________________|___________|_____________________________|
| | | |
| - Nitrogen trifluoride (NF3) | 7783-54-2 | 17 200 |
|_______________________________________|___________|_____________________________|
1. The numbers entered in respect of the contaminants listed in this Schedule correspond to the identification code assigned by the Chemical Abstract Services division of the American Chemical Society
M.O. 2010-12-06, s. 12; M.O. 2011-12-16, s. 11.