P-13.1, r. 7 - Regulation respecting the amounts payable by municipalities for the services provided by the Sûreté du Québec

Full text
SCHEDULE I
(s. 4)
RATE MULTIPLIERS

A B

Population Rate


0 to 3,000 0.00180
3,001 to 3,100 0.00184
3,101 to 3,200 0.00191
3,201 to 3,300 0.00198
3,301 to 3,400 0.00205
3,401 to 3,500 0.00211
3,501 to 3,600 0.00217
3,601 to 3,700 0.00223
3,701 to 3,800 0.00228
3,801 to 3,900 0.00233
3,901 to 4,000 0.00238
4,001 to 4,100 0.00242
4,101 to 4,200 0.00247
4,201 to 4,300 0.00251
4,301 to 4,400 0.00254
4,401 to 4,500 0.00258
4,501 to 4,600 0.00262
4,601 to 4,700 0.00265
4,701 to 4,800 0.00268
4,801 to 4,900 0.00272
4,901 to 5,000 0.00275
5,001 to 5,100 0.00279
5,101 to 5,200 0.00285
5,201 to 5,300 0.00291
5,301 to 5,400 0.00296
5,401 or over 0.00300
O.C. 497-2002, Sch. I; O.C. 154-2020, s. 21.
SCHEDULE I
(s. 4)
RATE MULTIPLIERS FOR THE STANDARDIZED PROPERTY VALUE

A B

Population Rate


0 to 3,000 0.00180
3,001 to 3,100 0.00184
3,101 to 3,200 0.00191
3,201 to 3,300 0.00198
3,301 to 3,400 0.00205
3,401 to 3,500 0.00211
3,501 to 3,600 0.00217
3,601 to 3,700 0.00223
3,701 to 3,800 0.00228
3,801 to 3,900 0.00233
3,901 to 4,000 0.00238
4,001 to 4,100 0.00242
4,101 to 4,200 0.00247
4,201 to 4,300 0.00251
4,301 to 4,400 0.00254
4,401 to 4,500 0.00258
4,501 to 4,600 0.00262
4,601 to 4,700 0.00265
4,701 to 4,800 0.00268
4,801 to 4,900 0.00272
4,901 to 5,000 0.00275
5,001 to 5,100 0.00279
5,101 to 5,200 0.00285
5,201 to 5,300 0.00291
5,301 to 5,400 0.00296
5,401 or over 0.00300
O.C. 497-2002, Sch. I.