Trades | As of 27 September 2023 | As of 27 September 2024 | As of 27 September 2025 |
1 Apprentice | |||
1st year | $19.29 | $19.87 | $20.46 |
2nd year | $20.48 | $21.09 | $21.73 |
3rd year | $21.32 | $21.96 | $22.62 |
4th year | $22.82 | $23.50 | $24.21 |
2 Journeyman | |||
A | $28.87 | $29.74 | $30.63 |
B | $27.81 | $28.64 | $29.50 |
C | $25.43 | $26.19 | $26.98 |
3 Parts clerk | |||
Grade 1 | $17.52 | $18.05 | $18.59 |
Grade 2 | $18.75 | $19.31 | $19.89 |
Grade 3 | $19.79 | $20.38 | $21.00 |
Grade 4 | $20.89 | $21.52 | $22.16 |
Grade 5 | $21.45 | $22.09 | $22.76 |
Grade 6 | $22.80 | $23.48 | $24.19 |
Grade 7 | $23.50 | $24.21 | $24.93 |
4 Messenger* | — | — | — |
5 Dismantler | |||
Grade 1 | $17.52 | $18.05 | $18.59 |
Grade 2 | $17.88 | $18.42 | $18.97 |
Grade 3 | $18.74 | $19.31 | $19.89 |
6 Washer* | — | — | — |
7 Semiskilled worker | |||
Grade 1 | $18.25 | $18.80 | $19.36 |
Grade 2 | $19.82 | $20.41 | $21.03 |
Grade 3 | $21.37 | $22.01 | $22.67 |
8 Service attendant | |||
Grade 1 | $17.52 | $18.05 | $18.59 |
Grade 2 | $18.86 | $19.43 | $20.01 |
Grade 3 | $19.25 | $19.83 | $20.42 |
Grade 4 | $20.59 | $21.21 | $21.84 |
Grade 5 | $21.65 | $22.30 | $22.97 |
* The wage is equal to the minimum wage provided for in section 3 of the Regulation respecting labour standards (chapter N-1.1, r. 3), increased by $0.25. |
Trades | As of 4 November 2020 | As of 9 October 2021 | As of 9 October 2022 |
1 Apprentice | |||
1st year | $14.84 | $15.13 | $15.43 |
2nd year | $15.14 | $15.44 | $15.75 |
3rd year | $15.76 | $16.07 | $16.40 |
4th year | $16.86 | $17.20 | $17.55 |
2 Journeyman | |||
A | $23.13 | $23.59 | $24.06 |
B | $21.38 | $21.81 | $22.25 |
C | $19.55 | $19.94 | $20.34 |
3 Parts clerk | |||
Grade 1 | $13.73 | $14.10 | $14.60 |
Grade 2 | $14.45 | $14.74 | $15.00 |
Grade 3 | $15.22 | $15.52 | $15.83 |
Grade 4 | $16.06 | $16.38 | $16.71 |
Grade 5 | $16.49 | $16.82 | $17.16 |
Grade 6 | $17.53 | $17.88 | $18.24 |
Grade 7 | $18.06 | $18.42 | $18.80 |
4 Messenger* | — | — | — |
5 Dismantler | |||
Grade 1 | $13.73 | $14.10 | $14.60 |
Grade 2 | $14.45 | $14.74 | $14.90 |
Grade 3 | $15.01 | $15.31 | $15.62 |
6 Washer* | — | — | — |
7 Semiskilled worker | |||
Grade 1 | $14.62 | $14.91 | $15.21 |
Grade 2 | $15.88 | $16.20 | $16.52 |
Grade 3 | $17.12 | $17.46 | $17.81 |
8 Pump attendant | (Revoked) | (Revoked) | (Revoked) |
9 Service attendant | |||
Grade 1 | $13.60 | $14.10 | $14.60 |
Grade 2 | $13.87 | $14.48 | $15.09 |
Grade 3 | $14.39 | $14.68 | $15.40 |
Grade 4 | $15.23 | $15.53 | $15.84 |
Grade 5 | $16.00 | $16.32 | $16.65 |
* The wage is equal to the minimum wage provided for in section 3 of the Regulation respecting labour standards (chapter N-1.1, r. 3), increased by $0.25. |
Trades | As of 9 October 2019 | As of 9 October 2020 | As of 9 October 2021 |
1 Apprentice | |||
1st year | $13.57 | $13.84 | $14.11 |
2nd year | $13.86 | $14.14 | $14.42 |
3rd year | $14.44 | $14.73 | $15.02 |
4th year | $15.53 | $15.76 | $16.00 |
2 Journeyman | |||
A | $22.67 | $23.13 | $23.59 |
B | $20.96 | $21.38 | $21.81 |
C | $19.26 | $19.55 | $19.85 |
3 Parts clerk | |||
Grade 1 | $12.47 | $12.84 | $13.28 |
Grade 2 | $13.06 | $13.32 | $13.58 |
Grade 3 | $13.94 | $14.22 | $14.51 |
Grade 4 | $14.72 | $15.01 | $15.31 |
Grade 5 | $15.54 | $15.86 | $16.17 |
Grade 6 | $16.53 | $16.86 | $17.20 |
Grade 7 | $17.45 | $17.71 | $17.98 |
4 Messenger | note 1 | note 1 | note 1 |
5 Dismantler | |||
Grade 1 | $12.47 | $12.84 | $13.28 |
Grade 2 | $12.79 | $13.18 | $13.51 |
Grade 3 | $13.76 | $14.03 | $14.32 |
6 Washer | note 1 | note 1 | note 1 |
7 Semiskilled worker | |||
Grade 1 | $13.40 | $13.67 | $13.94 |
Grade 2 | $14.55 | $14.84 | $15.13 |
Grade 3 | $15.69 | $16.00 | $16.32 |
8 Pump attendant | note 1 | note 1 | note 1 |
9 Service attendant | |||
Grade 1 | $12.47 | $12.84 | $13.28 |
Grade 2 | $13.06 | $13.32 | $13.58 |
Grade 3 | $13.83 | $14.11 | $14.39 |
Grade 4 | $14.64 | $14.93 | $15.23 |
Grade 5 | $15.38 | $15.69 | $16.00 |