Q-2, r. 26 - Agricultural Operations Regulation

Full text
SCHEDULE VII
(ss. 35 and 50.01)
ANNUAL PHOSPHORUS (P2O5) PRODUCTION
_________________________________________________________________________________
| | | |
| Type of | | Factor |
| animal | Category1 | ((P2O5)/animal space |
| | | (kg))2 |
|_______________|_________________________________________|_______________________|
| | | |
| | Dairy cow of a breed other than | |
| | Canadienne or Jersey and its 11-day calf| 51.8 |
| |_________________________________________|_______________________|
| | | |
| | Dairy heifer of a breed other than | |
| | Canadienne or Jersey (> 15 month until | |
| | first lactation) | 32.3 |
| |_________________________________________|_______________________|
| | | |
| | Dairy heifer calf of a breed other than | |
| | Canadienne or Jersey (from 12 days to | |
| | 15 months) | 13.7 |
| |_________________________________________|_______________________|
| | | |
| | Jersey dairy cow and its 11-day calf | 23.4 |
| |_________________________________________|_______________________|
| | | |
| Dairy | Jersey dairy heifer (> 15 months | |
| cattle | until first lactation) | 14.6 |
| |_________________________________________|_______________________|
| | | |
| | Jersey dairy heifer calf (from 12 days | |
| | to 15 months) | 6.2 |
| |_________________________________________|_______________________|
| | | |
| | Canadienne dairy cow and its 11-day calf| 47.1 |
| |_________________________________________|_______________________|
| | | |
| | Canadienne dairy heifer (> 15 months | |
| | until first lactation) | 29.4 |
| |_________________________________________|_______________________|
| | | |
| | Canadienne dairy heifer calf (from | |
| | 12 days to 15 months) | 12.5 |
| |_________________________________________|_______________________|
| | | |
| | Dairy bull | 20.9 |
|_______________|_________________________________________|_______________________|
| | | |
| | Slaughter cow and its calf | 27.4 |
| |_________________________________________|_______________________|
| | | |
| | Slaughter heifer (> 15 months until | |
| | first calving) | 19.6 |
| |_________________________________________|_______________________|
| | | |
| | Slaughter heifer calf (from 8 months | |
| | to 15 months) | 13.1 |
| |_________________________________________|_______________________|
| | | |
| | Feeder cattle (backgrounding cattle and | |
| | finishing cattle) | 25.4 |
| |_________________________________________|_______________________|
| | | |
| | Backgrounding cattle (from 268 to | |
| | 400 kg) | 15.9 |
| |_________________________________________|_______________________|
| | | |
| Beef cattle | Finishing cattle (> 400 kg) | 31.4 |
| |_________________________________________|_______________________|
| | | |
| | Slaughter bull (≤ 12 months) | 19.1 |
| |_________________________________________|_______________________|
| | | |
| | Slaughter bull (> 12 months) | 25.7 |
| |_________________________________________|_______________________|
| | | |
| | Adult buffalo - male or female | 24.9 |
| |_________________________________________|_______________________|
| | | |
| | Grain-fed calf (nursery and finishing) | 10.0 |
| |_________________________________________|_______________________|
| | | |
| | Grain-fed calf nursery | |
| | (from 64 to 95 kg) | 4.55 |
| |_________________________________________|_______________________|
| | | |
| | Finishing grain-fed calf | |
| | (> 95 to 286 kg) | 12.0 |
| |_________________________________________|_______________________|
| | | |
| | Veal calf | 4.63 |
| |_________________________________________|_______________________|
| | | |
| | Sow and unweaned piglets | 10.6 |
| |_________________________________________|_______________________|
| | | |
| | Gilt | 6.70 |
| |_________________________________________|_______________________|
| | | |
| | Weanling (≤ 25 kg) | 1.24 |
| |_________________________________________|_______________________|
| | | |
| Suidae | Feeder pig - mal or female (&le 25 kg | |
| | until slaughter) | 4.75 |
| |_________________________________________|_______________________|
| | | |
| | Boar | 17.9 |
| |_________________________________________|_______________________|
| | | |
| | Adult wild boar - male or female | 13.8 |
|_______________|_________________________________________|_______________________|
| | | |
| | Broiler - male (≤ 3.0 kg) | 0.261 |
| |_________________________________________|_______________________|
| | | |
| | Broiler - female (≤ 3.0 kg) | 0.205 |
| |_________________________________________|_______________________|
| | | |
| | Roaster - male or female (> 3.0 kg) | 0.302 |
| |_________________________________________|_______________________|
| | | |
| | Broiler turkey - male or female | |
| | (≤ 9.9 kg) | 0.603 |
| |_________________________________________|_______________________|
| | | |
| | Heavy turkey - male or female | |
| | (> 9.9 kg) | 1.31 |
| |_________________________________________|_______________________|
| | | |
| | Pullet - eggs for consumption | 0.157 |
| |_________________________________________|_______________________|
| | | |
| Poultry | Laying hen - eggs for consumption | 0.380 |
| |_________________________________________|_______________________|
| | | |
| | Pullet - hatching eggs | 0.154 |
| |_________________________________________|_______________________|
| | | |
| | Rooster - hatching eggs | 0.188 |
| |_________________________________________|_______________________|
| | | |
| | Laying hen - hatching eggs | 0.592 |
| |_________________________________________|_______________________|
| | | |
| | Quail (meat) - male or female | 0.045 |
| |_________________________________________|_______________________|
| | | |
| | Pheasant - male or female | 0.178 |
| |_________________________________________|_______________________|
| | | |
| | Guinea fowl - male or female | 0.186 |
| |_________________________________________|_______________________|
| | | |
| | Peacock - male or female | 0.500 |
|_______________|_________________________________________|_______________________|
| | | |
| | Ewe and its milk-fed lambs | 5.45 |
| |_________________________________________|_______________________|
| | | |
| | Adult ram | 6.04 |
| |_________________________________________|_______________________|
| | | |
| | Replacement ewe lamb (final live | |
| Ovine | weight ≤ 55 kg) | 1.34 |
| |_________________________________________|_______________________|
| | | |
| | Light lamb - male or female (final live | |
| | weight ≤ 30 kg) | 0.243 |
| |_________________________________________|_______________________|
| | | |
| | Heavy lamb - male or female (final live | |
| | weight ≤ 47 kg) | 0.745 |
|_______________|_________________________________________|_______________________|
| | | |
| | Angora goat (≥ 1 year) | 6.0 |
| |_________________________________________|_______________________|
| | | |
| | Dairy goat (≥ 1 year) | 6.00 |
| |_________________________________________|_______________________|
| | | |
| Caprine | Slaughter goat | 6.00 |
| |_________________________________________|_______________________|
| | | |
| | Adult billy goat | 6.00 |
| |_________________________________________|_______________________|
| | | |
| | Nanny goat or kid (from 3 days to | |
| | 364 days) | 2.30 |
|_______________|_________________________________________|_______________________|
| | | |
| | Goose - male or female | 0.590 |
| |_________________________________________|_______________________|
| Anatidae | | |
| | Duck - male or female | 0.641 |
| |_________________________________________|_______________________|
| | | |
| | Peking duck - male or female | 0.496 |
|_______________|_________________________________________|_______________________|
| | | |
| | Red deer - male or female | 2.37 |
| |_________________________________________|_______________________|
| | | |
| | White-tailed deer - male or female | 2.37 |
| |_________________________________________|_______________________|
| Cervidae | | |
| | Elk - male or female | 4.84 |
| |_________________________________________|_______________________|
| | | |
| | Fallow deer - male or female | 2.37 |
|_______________|_________________________________________|_______________________|
| | | |
| | Stallion | 18.8 |
| |_________________________________________|_______________________|
| | | |
| | Gelding | 23.2 |
| Equidea |_________________________________________|_______________________|
| | | |
| | Mare and its unweaned offspring | 26.8 |
| |_________________________________________|_______________________|
| | | |
| | Colt or filly | 13.4 |
|_______________|_________________________________________|_______________________|
| | | |
| | Ostrich - male or female | 25.8 |
| |_________________________________________|_______________________|
| | | |
| | Feeder ostrich - male or female | 10.0 |
| Struthionidae |_________________________________________|_______________________|
| and ratitae | | |
| | Rhea - male or female | 10.0 |
| |_________________________________________|_______________________|
| | | |
| | Emu - male or female | 18.45 |
| |_________________________________________|_______________________|
| | | |
| | Feeder emu - male or female | 2.97 |
|_______________|_________________________________________|_______________________|
| | | |
| Leporidae | Female rabbit and its offspring until | |
| | slaughter | 6.61 |
|_______________|_________________________________________|_______________________|
| | | |
| | Female chinchilla and its unweaned | |
| | offspring | 0.110 |
| |_________________________________________|_______________________|
| Fur animals | | |
| | Female mink and its offspring until | |
| | slaughter | 0.819 |
| |_________________________________________|_______________________|
| | | |
| | Adult mink - male | 0.418 |
|_______________|_________________________________________|_______________________|
| | | |
| Other types | Llama - male or female | 2.30 |
|_______________|_________________________________________|_______________________|
(1) A category of animal not listed in the Schedule is deemed to have an annual phosphorus (P2O5) production/animal space referred to in the following table based on the live weight of the animal at the end of the raising period:
_________________________________________________________________________________
| | |
| Live weigh of the animal at the end | Factor |
| of the raising period (kg) | (((P2O5)/animal space (kg))2 |
|________________________________________|________________________________________|
| | |
| < 1 | 0.1 |
|________________________________________|________________________________________|
| | |
| ≥ 1 and < 5 | 0.5 |
|________________________________________|________________________________________|
| | |
| ≥ 5 and < 10 | 1 |
|________________________________________|________________________________________|
| | |
| ≥ 10 and < 20 | 2 |
|________________________________________|________________________________________|
| | |
| ≥ 20 and < 100 | 10 |
|________________________________________|________________________________________|
| | |
| ≥ 100 and < 500 | 25 |
|________________________________________|________________________________________|
| | |
| ≥ 500 | 50 |
|________________________________________|________________________________________|
(2) Where the animals are not raised in a raising facility, the factor “(P2O5)/animal space (kg)” is replaced by the factor “(P2O5)/animal (kg)”.
O.C. 606-2010, s. 39; O.C. 269-2012, s. 9.